Where is the Bermuda Triangle? / by Megan Stine ; illustrated by Tim Foley.
"Who doesn't love a great mystery? This book presents the eerie accidents and unexplained disappearances that have occurred in the region known as the Bermuda Triangle. Even before it was named, the Bermuda Triangle--roughly bounded by Miami, Bermuda, and Puerto Rico--had gained a mythic reputation. The Bermuda Triangle became famous for making boats and ships vanish, and for snatching planes right out of the sky. But are these stories true? And if they are true, is there a more sensible reason that refutes the bad karma of the region? With so many mystifying events to learn about, readers will love disappearing into this story"-- Provided by publisher.
Record details
- ISBN: 9781524786267
- ISBN: 9781524786281
- ISBN: 9781536439823
- ISBN: 9781685050023
- ISBN: 9781544405391
- ISBN: 9780606413190
- Physical Description: 106 pages : illustions, maps ; 20 cm + 1 removable color map.
- Publisher: New York, New York : Penguin Workshop, an imprint of Penguin Random House, [2018]
Content descriptions
| Bibliography, etc. Note: | Includes bibliographical references (page 106). |
| Formatted Contents Note: | Where is the Bermuda Triangle? -- The deadly triangle -- Lost at sea -- Another ghost ship -- Lost in the sky -- Strange answers -- The librarian detective -- Mysteries solved -- Unsolved! |
| Target Audience Note: | 850L Lexile |
| Study Program Information Note: | Accelerated Reader AR MG 5.7 1 196660. |
Search for related items by subject
| Subject: | Shipwrecks > Bermuda Triangle > Juvenile literature. Disappearances (Parapsychology) > Juvenile literature. Bermuda Triangle > Juvenile literature. |
Search for related items by series
Available copies
- 32 of 38 copies available at NC Cardinal.
- 4 of 5 copies available at Sandhill Regional Library. (Show)
Holds
- 1 current hold with 38 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Hoke County Public Library | J 001.94 STINE (Text) | 28198000429712 | Juvenile Nonfiction | Checked out | 08/26/2025 |
| Kemp Sugg Memorial Library | J 001.94 S (Text) | 58198000546666 | Juvenile Nonfiction | Available | - |
| Leath Memorial Library | J 001.94 S (Text) | 58198000471691 | Juvenile Nonfiction | Available | - |
| Robbins Area Library | J 001.94 S (Text) | 48198000120465 | Juvenile Nonfiction | Available | - |
| Vass Area Library | J 001.94 STI (Text) | 48198000092540 | Juvenile Nonfiction | Available | - |
| Albert Carlton - Cashiers Community Library | J001.94 S (Text) | 39493110028422 | Juvenile Nonfiction | Available | - |
| Alexander Main Library | J 001.94 Stine (Text) | 34269001233445 | Juvenile Nonfiction | Available | - |
| Angier Public Library | J 001.94 Sti PBK (Text) | 33632002683259 | Juvenile Nonfiction | Available | - |
| Ashe County Public Library | J 001.94 STI (Text) | 50503300337682 | Juvenile Nonfiction | Available | - |
| Belhaven Public Library | J 001.94 (Text) | 38344400189864 | Juvenile Nonfiction | Available | - |
| Black Mountain Library | j001.94 STI (Text) | 0020512901180 | Juvenile Nonfiction Display | Checked out | 08/23/2025 |
| Braswell Memorial Main Library | J 001.94 STINE (Text) | 540191011100038 | Juvenile Nonfiction | Available | - |
| Bryan Memorial Library | J 001.94 Sti (Text) | 810191001882134 | Juvenile Nonfiction | Available | - |
| Bunn Branch | J/001.94/Stine (Text) | 72350000053998 | Juvenile Nonfiction | On holds shelf | - |
| Cleveland County Main Library | J 001.94 STI (Text) | 22281500141070 | Juvenile Nonfiction | Available | - |
| Denton Public Library | J 001.94 STI (Text) | 25908006861707 | Juvenile Nonfiction | Available | - |
| Enka-Candler Library | J/PBK (Text) | 0020512424001 | Juvenile Fiction Paperback | Available | - |
| George H. & Laura E. Brown Library | J 001.94 Sti (Text) | 30308101194943 | Juvenile Nonfiction | Available | - |
| Harnett County Main Library | J 001.94 Sti / Juv Series (Text) | 33630004907718 | Juvenile Nonfiction Series | Available | - |
| Henderson Main Branch | J001.94 S (Text) | 33258009916655 | Juvenile Nonfiction | Checked out | 09/13/2023 |
| King Public Library | J 001.94 STI (Text) | 30094100404919 | Juvenile Nonfiction | Available | - |
| Leland Library | J 001.94 STI (Text) | 31423621224291 | Juvenile Nonfiction Series | Available | - |
| Lenoir Library | J 001.94 St (Text) | 50669012713757 | Juvenile Nonfiction Series | Available | - |
| Locust Branch Library | J 001.94 Sti (Text) | 31011000305946 | Juvenile Nonfiction | Available | - |
| Madison Main Library | JNF 001.94 STI (Text) | 30229101206638 | Juvenile Nonfiction | Available | - |
| North Davidson Public Library | J 001.94 S WW Series (Text) | 25908008118999 | Juvenile Nonfiction Series | Available | - |
| Oakley/South Asheville Library | j001.94 STI (Text) | 0020512114750 | Juvenile Nonfiction | Available | - |
| Ocracoke Community Library | J 001.94 (Text) | 38344101663613 | Juvenile Nonfiction | Available | - |
| Public Library of Johnston County and Smithfield | J001.94 Sti (Text) | 38950611506272 | Juvenile Nonfiction | Checked out | 08/19/2025 |
| Robersonville Public Library | J 001.94 (Text) | 38344300223466 | Juvenile Nonfiction | Available | - |
| Rourk Library | J 001.94 STI (Text) | 31422621429280 | Juvenile Nonfiction | Available | - |
| Rutherford County Library | J 001.94 Sti (Text) | 38801101913363 | Juvenile Nonfiction | Available | - |
| Selma Public Library | J 001.94 Stine (Text) | 38950611368772 | Juvenile Nonfiction | Available | - |
| South Granville Branch Library | J 001.94 STINE (Text) | 42756202136443 | Juvenile Nonfiction | Checked out | 08/26/2025 |
| Spruce Pine Public Library | JNFIC 001.94 STI (Text) | 34444003080199 | Juvenile Nonfiction | Available | - |
| Troutman Branch Library | J 001.94 STI (Text) | 33114018145334 | Juvenile Fiction Series | Available | - |
| Western Carteret | J 001.94 STINE (Text) | 34208204021249 | Juvenile Nonfiction | Available | - |
| Yadkin County Public Library | J 001.94 STI (Text) | 30671100687203 | Juvenile Nonfiction | Available | - |
