Everything is tuberculosis : the history and persistence of our deadliest infection / John Green.
"Tuberculosis has been entwined with humanity for millennia. Once romanticized as a malady of poets, today tuberculosis is seen as a disease of poverty that walks the trails of injustice and inequity we blazed for it. In 2019, author John Green met Henry Reider, a young tuberculosis patient at Lakka Government Hospital in Sierra Leone. John became fast friends with Henry, a boy with spindly legs and a big, goofy smile. In the years since that first visit to Lakka, Green has become a vocal advocate for increased access to treatment and wider awareness of the healthcare inequities that allow this curable, preventable infectious disease to also be the deadliest, killing over a million people every year. In Everything is Tuberculosis, John tells Henry's story, woven through with the scientific and social histories of how tuberculosis has shaped our world--and how our choices will shape the future of tuberculosis"-- Provided by publisher.
Record details
- ISBN: 9780525556572
- ISBN: 0525556575
- Physical Description: 198 pages : illustrations, map ; 22 cm
- Publisher: New York, New York : Crash Course Books, an imprint of Penguin Random House LLC, 2025.
- Copyright: ©2025
Content descriptions
| Bibliography, etc. Note: | Includes bibliographical references (pages [195]-198). |
Search for related items by subject
| Subject: | Reider, Henry > Health. Green, John, 1977- Tuberculosis. Tuberculosis > History. Tuberculosis > Patients. |
| Genre: | Informational works. |
Available copies
- 39 of 106 copies available at NC Cardinal.
- 3 of 4 copies available at Sandhill Regional Library. (Show)
Holds
- 70 current holds with 106 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Part | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|---|
| Hoke County Public Library | 616.99 GREEN (Text) | 28198050043470 | Adult Nonfiction | Available | - | |
| Kemp Sugg Memorial Library | 616.99 (Text) | 58198070016814 | Adult Nonfiction | Available | - | |
| Moore County Library | 616.99 GRE (Text) | 48198030048264 | Adult Nonfiction | Available | - | |
| Vass Area Library | 616.99 GRE (Text) | 48198070027228 | Adult Nonfiction | Checked out | 08/21/2025 | |
| Albemarle Main Library | 616.995 Gre (Text) | 31010000885949 | Adult New Nonfiction | Available | - | |
| Albert Carlton - Cashiers Community Library | 616.99 G (Text) | 39493110133842 | Adult Nonfiction | Available | - | |
| Andrews Public Library | 616.995 GRE (Text) | 80605003750931 | Adult Nonfiction | In transit | - | |
| Angier Public Library | 616.995 Gre (Text) | 33632002284637 | Adult Nonfiction | Available | - | |
| Ashe County Public Library | 616.995 GRE (Text) | 50503011198324 | Adult New Nonfiction | Checked out | 08/23/2025 | |
| Beaufort Main | 616.995 GREEN (Text) | 34208900246231 | Adult New Nonfiction | Checked out | 08/19/2025 | |
| Benhaven Public Library | 616.995 Gre (Text) | 33630005445726 | Adult Nonfiction | Available | - | |
| Bladen Main Branch | 616.995 GRE (Text) | 30441100970110 | Adult New Nonfiction | Available | - | |
| Bogue Banks | HEALTH TUBRCUL GREEN (Text) | 34208900246223 | Adult New Nonfiction | Checked out | 08/16/2025 | |
| Bordeaux Library | 616.995 GRE (Text) | 31781069082749 | Adult Nonfiction | Available | - | |
| Braswell Memorial Main Library | 616.995 Gre (Text) | 37807000062736 | Adult New Nonfiction | Checked out | 08/26/2025 | |
| Broadway Branch | 616.995 GREEN (Text) | 33262003289401 | Adult New Nonfiction | Available | - | |
| Canton Library | 616.995 Green (Text) | 33115007719964 | Adult New Nonfiction | On holds shelf | - | |
| Clemmons Branch | 616.995 G 2025 (Text) | 0112524646308 | Adult New Nonfiction | Checked out | 08/18/2025 | |
| Cleveland County Main Library | 616.995 GRE (Text) | 22281500160572 | Adult Nonfiction | Checked out | 08/25/2025 | |
| Columbus Library | 616.995 GRE (Text) | 31250200094258 | Adult New Nonfiction | Checked out | 08/21/2025 | |
| Columbus Library | ONORDER (Text) | POLK23152781357636 | On Order | On order | - | |
| Cumberland Headquarters | 616.995 GRE (Text) | 31781069082756 | Adult Nonfiction | Available | - | |
| Danbury Public Library | 616.995 GRE (Text) | 30672100413988 | Adult New Nonfiction | Checked out | 08/22/2025 | |
| Denton Public Library | 616.995 GRE (Text) | 25908004419599 | Adult New Nonfiction | Checked out | 08/22/2025 | |
| Dobson Community Library | 616.995 GRE (Text) | 30666100353913 | Adult New Nonfiction | Available | - | |
| Dunn Public Library | 616.995 Gre (Text) | 33436001822169 | Adult Nonfiction | Checked out | 08/29/2025 | |
| East Asheville Library | 616.995 GRE (Text) | 0020660448463 | Adult New Nonfiction | Checked out | 08/20/2025 | |
| East Bend Public Library | 616.995 GRE (Text) | 30667100250505 | Adult New Nonfiction | Available | - | |
| Eden Library | 616.995 G (Text) | 31554012290044 | Adult New Nonfiction | Checked out | 08/27/2025 | |
| Edneyville Branch | 616.995 G / McN (Text) | 33258009089785 | Adult New Nonfiction | Checked out | 08/15/2025 | |
| Elkin Public Library | 616.995 GRE (Text) | 30499100582459 | Adult New Nonfiction | Checked out | 08/26/2025 | |
| Emily Hill Library | ANF 616.995 GRE 0425 (Text) | 30372102025092 | Adult Nonfiction | Checked out | 08/25/2025 | |
| Erwin Public Library | 616.995 Gre (Text) | 33631001639668 | Adult Nonfiction | Checked out | 08/14/2025 | |
| Etowah Branch | 616.995 G / McN (Text) | 33258009091047 | Adult New Nonfiction | On holds shelf | - | |
| Fairview Library | 616.995 GRE (Text) | 0020660446871 | Adult New Nonfiction | Checked out | 08/15/2025 | |
| Farmville Public Library | 616.995 GRE (Text) | 23900000103114 | Adult Nonfiction | Available | - | |
| Forsyth Central | 616.995 G 2025 (Text) | 0112524455399 | Adult New Nonfiction | Checked out | 08/11/2025 | |
| G.V. Barbee, Sr. Library | 616.995 GRE (Text) | 31420621497497 | Adult New Nonfiction | In transit | - | |
| George H. & Laura E. Brown Library | 616.995 Gre (Text) | 30308101366632 | Adult New Nonfiction | Available | - | |
| Goldsboro Library | GOLDANF (Text) | WAYNE23156301358234 | Adult New Nonfiction | On order | - | |
| Goldsboro Library | GOLDANF (Text) | WAYNE23156311358235 | Adult New Nonfiction | On order | - | |
| Green River Branch | 616.995 G / McN (Text) | 33258009092060 | Adult New Nonfiction | On holds shelf | - | |
| Gunn Memorial Public Library | 616.995 GRE (Text) | 34621991265532 | Adult Nonfiction | Checked out | 09/01/2025 | |
| Harmony Branch Library | 616.99509 GRE (Text) | 33114018668673 | Adult Nonfiction | Available | - | |
| Harnett County Main Library | 616.995 Gre (Text) | 33630005441758 | Adult Nonfiction | Checked out | 08/04/2025 | |
| Haynes Branch Library | 616.995 G (Text)
Lease: Yes |
38801102140792 | Adult Nonfiction | Available | - | |
| Haywood County Main Library | 616.995 Green (Text) | 33115007711922 | Adult Nonfiction | On holds shelf | - | |
| Henderson Main Branch | 616.995 G (Text) | 33258009872941 | Adult New Nonfiction | Checked out | 08/21/2025 | |
| High Point Library | 616.995 Green (Text) | 2025 | 30519010953514 | Adult New Nonfiction | Checked out | 08/28/2025 |
| High Point Library | 616.995 Green (Text) | 2025 | 30519020414507 | Adult Nonfiction | Checked out | 09/03/2025 |
